Alphabetical list of 4MOST team members
Browse all active team members
Team Members Directory
| Name | Affiliation |
|---|---|
| A | |
| Harry Addison | University of Surrey - Department of Physics |
| Oscar Agertz | Lund Observatory - Divison of Astrophysics, Department of Physics, Lund University |
| David Aguado | Instituto de Astrofisica de Canarias |
| Alex Agudo Berbel | Max-Planck-Institut für extraterrestrische Physik |
| Shadab Alam | Tata Institute of Fundamental Research - Department of Theoretical Physics |
| Arthur Alencastro Puls | Johann Wolfgang Goethe-Universität Frankfurt am Main - Instituts für Angewandte Physik |
| David Alexander | Durham University - Department of Physics |
| Emilio J. Alfaro | Instituto de Astrofísica de Andalucía |
| Yazan Al Momany | Osservatorio Astronomico di Padova |
| Domingo Alvarez | European Southern Observatory - Headquarters |
| João Alves | Universität Wien - Institut für Astrophysik |
| Anish Amarsi | Uppsala universitet - Institutionen för fysik och astronomi |
| Friedrich Anders | Universitat de Barcelona - Institut de Ciències del Cosmos |
| Richard Anderson | École polytechnique fédérale de Lausanne |
| Carolina Andonie | Durham University - Department of Physics |
| Timo Anguita | Universidad Andres Bello - Departamento de Ciencias Físicas |
| Marianna Annunziatella | Centro de Astrobiología |
| Simone Antoniucci | Osservatorio Astronomico di Roma |
| Almudena Arcones | not listed |
| Steve Ardern | University of Bath - Department of Physics |
| Anke Ardern-Arentsen | University of Cambridge - Institute of Astronomy |
| Patricia Arevalo | Universidad de Valparaíso - Instituto de Física y Astronomía |
| Maria del Carmen Argudo Fernández | Universidad de Granada - Departamento de Física Teórica y del Cosmos |
| Marina Arnaudova | University of Hertfordshire - Centre for Astrophysics Research |
| José María Arroyo-Polonio | Instituto de Astrofisica de Canarias |
| Roberto Assef | Universidad Diego Portales - Instituto de Estudios Astrofísicos |
| Ramona Augustin | Leibniz-Institut für Astrophysik Potsdam |
| B | |
| Emre Bahar | Max-Planck-Institut für extraterrestrische Physik |
| Raúl Baier | Universidad Técnica Federico Santa María - Departamento de Física |
| Coryn Bailer-Jones | Max-Planck-Institut für Astronomie |
| Andrew Baker | Rutgers, The State University of New Jersey - Department of Physics & Astronomy |
| Lola Balaguer | Universitat de Barcelona - Institut de Ciències del Cosmos |
| Sergei Balashev | Ioffe Institute |
| Eduardo Balbinot | Rijksunversiteit Groningen - Kapteyn Instituut |
| Ivan Baldry | Liverpool John Moores University - Astrophysics Research Institute |
| Fabian Balzer | Max-Planck-Institut für extraterrestrische Physik |
| Eduardo Banados | Max-Planck-Institut für Astronomie |
| Behnood Bandi | University of Sussex - Astronomy Centre, Department of Physics & Astronomy |
| Manda Banerji | University of Southampton - Physics and Astronomy |
| Martina Baratella | European Southern Observatory |
| Paul Barklem | Uppsala universitet - Institutionen för fysik och astronomi |
| Sydney Barnes | Leibniz-Institut für Astrophysik Potsdam |
| Felipe Barrientos | Pontificia Universidad Católica de Chile - Instituto de Astrofísica |
| Stefania Barsanti | Australian National University - Research School of Astronomy & Astrophysics |
| Simon Barton | Uppsala universitet - Institutionen för fysik och astronomi |
| Dolev Bashi | University of Cambridge - The Cavendish Laboratory |
| Giuseppina Battaglia | Instituto de Astrofisica de Canarias |
| Andrew Battisti | Australian National University - Research School of Astronomy & Astrophysics |
| Franz Bauer | Pontificia Universidad Católica de Chile - Instituto de Astrofísica |
| Holger Baumgardt | University of Queensland - School of Mathematics and Physics |
| Manuel Bayer | Rijksunversiteit Groningen - Kapteyn Instituut |
| Amelia Bayo | European Southern Observatory - Headquarters |
| Kenji Bekki | University of Western Australia - International Centre for Radio Astronomy Research |
| Francesco Belfiore | INAF - Osservatorio Astrofisico di Arcetri |
| Eric Bell | University of Michigan - Department of Astronomy |
| Michele Bellazzini | Osservatorio di astrofisica e scienza dello spazio di Bologna |
| Olga Bellido-Tirado | Leibniz-Institut für Astrophysik Potsdam |
| Diogo Belloni | Universidad Técnica Federico Santa María - Departamento de Física |
| Sabine Bellstedt | University of Western Australia - International Centre for Radio Astronomy Research |
| Vasily Belokurov | University of Cambridge - Institute of Astronomy |
| Amrutha Belwadi Manjunatha | Universidad de Atacama - Instituto de Astronomía y Ciencias Planetarias |
| Thomas Bensby | Lund Observatory - Divison of Astrophysics, Department of Physics, Lund University |
| Trystyn Berg | NRC Herzberg Astronomy and Astrophysics Research Centre |
| Maria Bergemann | Max-Planck-Institut für Astronomie |
| Santiago Bernal | Universidad de Valparaíso - Instituto de Física y Astronomía |
| Philip Best | University of Edinburgh - Institute for Astronomy |
| Joachim Bestenlehner | University of Sheffield - Department of Physics and Astronomy |
| Fuyan Bian | European Southern Observatory |
| Paolo Bianchini | Université de Strasbourg - Observatoire Astronomique de Strasbourg |
| Matteo Bianconi | University of Birmingham - School of Physics and Astronomy |
| Katia Biazzo | Osservatorio Astronomico di Roma |
| Maciej Bilicki | Center for Theoretical Physics of the Polish Academy of Sciences |
| Lawrence Bilton | University of Hull - E.A. Milne Centre for Astrophysics |
| Simon Birrer | SUNY Stony Brook University - Department of Physics and Astronomy |
| Bertram Bitsch | Max-Planck-Institut für Astronomie |
| Chris Blake | Swinburne University of Technology - Centre for Astrophysics and Supercomputing |
| Joss Bland-Hawthorn | University of Sydney - Sydney Institute for Astronomy |
| Sarah Blyth | University of Cape Town - Department of Astronomy |
| Henri Boffin | European Southern Observatory - Headquarters |
| Thomas Boller | Max-Planck-Institut für extraterrestrische Physik |
| Piercarlo Bonifacio | Observatoire de Paris - Galaxies, Etoiles, Physique et Instrumentation |
| Rosaria Bonito | Osservatorio Astronomico di Palermo |
| Médéric Boquien | Université Côte d'Azur - Laboratoire Lagrange |
| Diego Bossini | Università degli Studi di Padova - Dipartimento di Fisica e Astronomia |
| Nicolas Bouche | Université de Lyon - Centre de Recherche Astrophysique de Lyon |
| Didier Boudon | Université de Lyon - Centre de Recherche Astrophysique de Lyon |
| Hervé Bouy | Université de Bordeaux - Laboratoire d'Astrophysique de Bordeaux |
| Angela Bragaglia | Osservatorio di astrofisica e scienza dello spazio di Bologna |
| Elme Breedt | University of Cambridge - Institute of Astronomy |
| Jarle Brinchmann | Instituto de Astrofísica e Ciências do Espaço |
| Sarah Brough | University of New South Wales - School of Physics |
| Anthony Brown | Universiteit Leiden - Sterrewacht Leiden |
| Michael Brown | Monash University - School of Physics and Astronomy |
| Marcus Brüggen | Universität Hamburg - Hamburger Sternwarte |
| Marcella Brusa | Università di Bologna - Dipartimento di Fisica e Astronomia |
| Joar Brynnel | Leibniz-Institut für Astrophysik Potsdam |
| Jurek Brzeski | Macquarie University - AAO-MQ |
| Thomas Buchert | École Normale Supérieure de Lyon |
| Johannes Buchner | Max-Planck-Institut für extraterrestrische Physik |
| Sven Buder | Australian National University - Research School of Astronomy & Astrophysics |
| Lisa Bugnet | Institute of Science and Technology Austria |
| Fernando Buitrago | Universidad de Valladolid - Departamento de Física Teórica, Atómica y Óptica |
| Giovanni Busarello | Osservatorio Astronomico di Capodimonte |
| C | |
| Elisabetta Caffau | Observatoire de Paris - Galaxies, Etoiles, Physique et Instrumentation |
| Sema Caliskan | Uppsala universitet - Institutionen för fysik och astronomi |
| Gabriela Calistro Rivera | European Southern Observatory - Headquarters |
| Maria Camisassa | Universitat Politècnica de Catalunya - Departament de Física |
| Simon Campbell | Monash University - School of Physics and Astronomy |
| Becky Canning | University of Portsmouth - Institute of Cosmology and Gravitation |
| Tristan Cantat-Gaudin | Max-Planck-Institut für Astronomie |
| Salvador Cardona-Barrero | Instituto de Astrofisica de Canarias |
| Giovanni Carraro | Aarhus Universitet - Institut for Fysik og Astronomi |
| Ricardo Carrera | Osservatorio di astrofisica e scienza dello spazio di Bologna |
| Eugenio Carretta | Osservatorio di astrofisica e scienza dello spazio di Bologna |
| Luca Casagrande | Australian National University - Research School of Astronomy & Astrophysics |
| Laia Casamiquela | Observatoire de Paris - Galaxies, Etoiles, Physique et Instrumentation |
| Andrew Casey | Monash University - School of Physics and Astronomy |
| Letizia Pasqua Cassara | Istituto di Astrofisica Spaziale e Fisica cosmica Milano |
| Santi Cassisi | Osservatorio Astronomico d'Abruzzo |
| Francisco Javier Castander | Institute of Space Sciences |
| Norberto Castro | Leibniz-Institut für Astrophysik Potsdam |
| Alfred Castro-Ginard | Universiteit Leiden - Sterrewacht Leiden |
| Giovanni Catanzaro | Osservatorio Astrofisico di Catania |
| Laura Cediel | Leibniz-Institut für Astrophysik Potsdam |
| Gabriele Cescutti | Università degli Studi di Trieste - Dipartimento di Fisica |
| Laurent Chemin | Universidad Andres Bello - Departamento de Ciencias Físicas |
| Cristina Chiappini | Leibniz-Institut für Astrophysik Potsdam |
| Igor Chilingarian | Center for Astrophysics -- Harvard and Smithsonian - Optical and Infrared Astronomy Division |
| Hyunseop Choi | Université de Montréal - Département de physique |
| Lise Christensen | Københavns Universitet - Niels Bohr Institutet |
| Norbert Christlieb | Universität Heidelberg - Landessternwarte Königstuhl |
| Ross Church | Lund Observatory - Divison of Astrophysics, Department of Physics, Lund University |
| Maria-Rosa Cioni | Leibniz-Institut für Astrophysik Potsdam |
| Joachim Cirou | Université Claude Bernard Lyon 1 - Institut de physique des 2 infinis de Lyon |
| Gisella Clementini | Osservatorio di astrofisica e scienza dello spazio di Bologna |
| Michelle Cluver | Swinburne University of Technology - Centre for Astrophysics and Supercomputing |
| Shaun Cole | Durham University - Department of Physics |
| Andrew Cole | University of Tasmania - School of Natural Sciences |
| Matthew Colless | Australian National University - Research School of Astronomy & Astrophysics |
| Thomas Collett | University of Portsmouth - Institute of Cosmology and Gravitation |
| Johan Comparat | Max-Planck-Institut für extraterrestrische Physik |
| Alice Concas | European Southern Observatory - Headquarters |
| Christopher Conselice | University of Manchester - Jodrell Bank Centre for Astrophysics |
| Kyle Cook | University of Louisville - Department of Physics & Astronomy |
| Todd Cook | University of Sussex - Astronomy Centre, Department of Physics & Astronomy |
| Paolo Coppi | Yale University - Department of Astronomy |
| Edvige Corbelli | INAF - Osservatorio Astrofisico di Arcetri |
| Jesus Corral-Santana | European Southern Observatory |
| Felipe Corro-Guerra | Universidad de Chile - Departamento de Astronomía |
| Enrico Maria Corsini | Osservatorio Astronomico di Padova |
| Arianna Cortesi | Universidade Federal do Rio de Janeiro - Observatory Of Valongo |
| Luca Costantin | Centro de Astrobiología |
| Helene Courtois | Université Claude Bernard Lyon 1 - Institut de physique des 2 infinis de Lyon |
| Guilherme Couto | Leibniz-Institut für Astrophysik Potsdam |
| Giovanni Cresci | INAF - Osservatorio Astrofisico di Arcetri |
| Scott Croom | University of Sydney - Sydney Institute for Astronomy |
| Jacob Crossett | Universidad Técnica Federico Santa María - Departamento de Física |
| Darren Croton | Swinburne University of Technology - Centre for Astrophysics and Supercomputing |
| Lara Cullinane | Leibniz-Institut für Astrophysik Potsdam |
| Pedro Cunha | Instituto de Astrofísica e Ciências do Espaço |
| Mark Cunningham | University College London - Department of Physics and Astronomy |
| Tim Cunningham | Center for Astrophysics -- Harvard and Smithsonian - Optical and Infrared Astronomy Division |
| Mirko Curti | European Southern Observatory - Headquarters |
| D | |
| Giuseppe D'Ago | University of Cambridge - Institute of Astronomy |
| Emanuele Dalessandro | Osservatorio di astrofisica e scienza dello spazio di Bologna |
| Francesco Damiani | Osservatorio Astronomico di Palermo |
| Romeel Dave | University of Edinburgh - Institute for Astronomy |
| Luke Davies | University of Western Australia - International Centre for Radio Astronomy Research |
| Tamara Davis | University of Queensland - School of Mathematics and Physics |
| Tansu Daylan | Washington University in St. Louis - Department of Physics |
| Anna Barbara de Andrade Queiroz | Instituto de Astrofisica de Canarias |
| Alis Deason | Durham University - Department of Physics |
| Annalisa De Cia | European Southern Observatory - Headquarters |
| Demetra De Cicco | Università degli Studi di Napoli "Federico II" - Dipartimento di Fisica |
| Scilla Degl'Innocenti | Università di Pisa - Dipartimento di Fisica |
| Anna de Graaff | Max-Planck-Institut für Astronomie |
| Elsa Dejby | Universität München - Universitäts-Sternwarte München |
| Roelof de Jong | Leibniz-Institut für Astrophysik Potsdam |
| Adriana de Lorenzo-Cáceres | Instituto de Astrofisica de Canarias |
| Gabriella De Lucia | Osservatorio Astronomico di Trieste |
| Ricardo Demarco | Universidad Andres Bello - Departamento de Ciencias Físicas |
| Domitilla de Martino | Osservatorio Astronomico di Capodimonte |
| Roberto De Propris | University of Turku |
| Joseph DeRose | Lawrence Berkeley National Lab - Physics Division |
| Gayandhi De Silva | Macquarie University - AAO-MQ |
| Francesco D'Eugenio | University of Cambridge - Kavli Institute for Cosmology Cambridge |
| Ajay Dev | University of Western Australia - International Centre for Radio Astronomy Research |
| Suhail Dhawan | University of Cambridge - Institute of Astronomy |
| Ciria Dias | Universidad de La Serena - Departamento de Astronomía |
| Jose Diego Rodriguez | Instituto de Fisica de Cantabria |
| Peter Doel | University College London - Department of Physics and Astronomy |
| Valentina D'Orazi | Osservatorio Astronomico di Padova |
| Matti Dorsch | Universität Potsdam - Institut für Physik und Astronomie |
| Simon Driver | University of Western Australia - International Centre for Radio Astronomy Research |
| Kenneth Duncan | University of Edinburgh - Institute for Astronomy |
| James Dunlop | University of Edinburgh - Institute for Astronomy |
| Christophe DUPUY | European Southern Observatory - Headquarters |
| Andrej Dvornik | Ruhr-Universität Bochum - Astronomisches Institut |
| E | |
| Alessandro Ederoclite | Centro de Estudios de Fisica del Cosmos de Aragon |
| Alastair Edge | Durham University - Department of Physics |
| Bengt Edvardsson | Uppsala universitet - Institutionen för fysik och astronomi |
| Richard Ellis | University College London - Department of Physics and Astronomy |
| Sara Ellison | University of Victoria - Department of Physics & Astronomy |
| Alice Eltvedt | Durham University - Department of Physics |
| Harry Enke | Leibniz-Institut für Astrophysik Potsdam |
| Denis Erkal | University of Surrey - Department of Physics |
| Heitor Ernandes | Lund Observatory - Department of Geology, Lund University |
| Wyn Evans | University of Cambridge - Institute of Astronomy |
| F | |
| Simchon Faigler | Tel Aviv University - Department of Astrophysics |
| Benoit Famaey | Université de Strasbourg - Observatoire Astronomique de Strasbourg |
| Jay Farihi | University College London - Department of Physics and Astronomy |
| Azadeh Fattahi | Durham University - Department of Physics |
| Davide Fedele | INAF - Osservatorio Astrofisico di Arcetri |
| Carmen Feiz | Universität Heidelberg - Landessternwarte Königstuhl |
| Sofia Feltzing | Lund Observatory - Department of Geology, Lund University |
| Annette Ferguson | University of Edinburgh - Institute for Astronomy |
| Anna Ferre-Mateu | Instituto de Astrofisica de Canarias |
| Aina Ferrer Burjachs | Universitat Politècnica de Catalunya - Departament de Física |
| Diane Feuillet | Lund Observatory - Department of Geology, Lund University |
| Alexis Finoguenov | University of Helsinki - Department of Physics |
| Ettore Flaccomio | Osservatorio Astronomico di Palermo |
| Fabio Fontanot | Osservatorio Astronomico di Trieste |
| Dominic Ford | University of Cambridge - Institute of Astronomy |
| Caroline Foster | University of New South Wales - School of Physics |
| Sotiria Fotopoulou | University of Bristol - School of Physics |
| Morgan Fouesneau | Max-Planck-Institut für Astronomie |
| Francesca Fragkoudi | Durham University - Department of Physics |
| Elena Franciosini | INAF - Osservatorio Astrofisico di Arcetri |
| Bradley Frank | UK Astronomy Technology Centre - Software and Electronic Engineering |
| Antonio Frasca | Osservatorio Astrofisico di Catania |
| Alejandra Fresco | Max-Planck-Institut für extraterrestrische Physik |
| Steffen Frey | Leibniz-Institut für Astrophysik Potsdam |
| Alexander Fritz | OmegaLambdaTec GmbH |
| Christopher Frohmaier | University of Southampton - Physics and Astronomy |
| Christine Füßlein | Leibniz-Institut für Astrophysik Potsdam |
| Johan Fynbo | Københavns Universitet - Niels Bohr Institutet |
| G | |
| Dimitri Gadotti | Durham University - Department of Physics |
| Boris Gaensicke | University of Warwick - Department of Physics |
| Wolfgang Gaessler | Max-Planck-Institut für Astronomie |
| Anastasia Galkin | Leibniz-Institut für Astrophysik Potsdam |
| Andrew Gallagher | Leibniz-Institut für Astrophysik Potsdam |
| Anna Rita Gallazzi | INAF - Osservatorio Astrofisico di Arcetri |
| Phillip Galli | Universidade Cidade de São Paulo - Núcleo de Astrofísica Teórica |
| Poshak Gandhi | University of Southampton - Physics and Astronomy |
| Rafael A. Garcia | Commissariat à l’énergie atomique et aux énergies alternatives - Département d'Astrophysique |
| Rubén García-Benito | Instituto de Astrofísica de Andalucía |
| Alessia Garofalo | Osservatorio di astrofisica e scienza dello spazio di Bologna |
| Antonella Garzilli | École polytechnique fédérale de Lausanne |
| Raphael Gavazzi | Laboratoire d'Astrophysique de Marseille - Technopole de Chateau-Gombert |
| Eric Gawiser | Rutgers, The State University of New Jersey - Department of Physics & Astronomy |
| Stephan Geier | Universität Potsdam - Institut für Physik und Astronomie |
| Viola Gelli | Università degli Studi di Firenze - Dipartimento di Fisica e Astronomia |
| Nicola Gentile Fusillo | Università degli Studi di Trieste - Dipartimento di Fisica |
| Jeffrey Gerber | Max-Planck-Institut für Astronomie |
| Ortwin Gerhard | Max-Planck-Institut für extraterrestrische Physik |
| Domenico Giannone | Leibniz-Institut für Astrophysik Potsdam |
| Paul Giles | University of Sussex - Astronomy Centre, Department of Physics & Astronomy |
| Rémi Giroud | Université de Lyon - Centre de Recherche Astrophysique de Lyon |
| Melina Gizewski | Universität Heidelberg - Landessternwarte Königstuhl |
| Eilat Glikman | not listed |
| Anniek Gloudemans | National Optical-Infrared Astronomy Research Laboratory |
| Raphael Gobat | Pontificia Universidad Católica de Valparaíso - Instituto de Física |
| Elad Goldberg | Tel Aviv University - Department of Astrophysics |
| Rosa M. González Delgado | Instituto de Astrofísica de Andalucía |
| Stefan Gottloeber | Leibniz-Institut für Astrophysik Potsdam |
| Felipe Gran | Observatoire de la Cote d'Azur |
| Benjamin Granett | Osservatorio Astronomico di Brera |
| Or Graur | University of Portsmouth - Institute of Cosmology and Gravitation |
| Eva Grebel | Universität Heidelberg - Astronomisches Rechen-Institut |
| Matthew Green | Max-Planck-Institut für Astronomie |
| Claire Greenwell | Durham University - Department of Physics |
| Kirill Grishin | Universite Paris Cite - Laboratoire Astroparticule & Cosmologie (APC) |
| Josefa Grossschedl | Universität Wien - Institut für Astrophysik |
| Daniel Gruen | Universität München - Universitäts-Sternwarte München |
| David Gruner | Leibniz-Institut für Astrophysik Potsdam |
| Mario Giuseppe Guarcello | Osservatorio Astronomico di Palermo |
| Guillaume Guiglion | Universität Heidelberg - Landessternwarte Königstuhl |
| Marco Gullieuszik | Osservatorio Astronomico di Padova |
| Madusha Gunawardhana | University of Sydney - Sydney Institute for Astronomy |
| Neeraj Gupta | Inter-University Centre for Astronomy and Astrophysics |
| H | |
| Rodrigo Facundo Haack | Instituto de Astrofísica de La Plata |
| Martin Haehnelt | University of Cambridge - Institute of Astronomy |
| Thomas Hahn | Leibniz-Institut für Astrophysik Potsdam |
| Christopher Haines | Universidad de Atacama - Instituto de Astronomía y Ciencias Planetarias |
| Sarah Hainsworth | University of Bath - Department of Physics |
| Thomas Hajnik | University of Cambridge - Institute of Astronomy |
| Catherine Hale | University of Oxford - Department of Physics |
| Aleksandra Hamanowicz | Space Telescope Science Institute |
| Will Hartley | Université de Genève - Observatoire de Genève |
| Henrik Hartman | Lund Observatory - Divison of Astrophysics, Department of Physics, Lund University |
| Nina Hatch | University of Nottingham - School of Physics and Astronomy |
| Michael Hayden | University of Sydney - Sydney Institute for Astronomy |
| Kasper Heintz | Københavns Universitet - Niels Bohr Institutet |
| Ulrike Heiter | Uppsala universitet - Institutionen för fysik och astronomi |
| Wojciech Hellwing | Center for Theoretical Physics of the Polish Academy of Sciences |
| Amina Helmi | Rijksunversiteit Groningen - Kapteyn Instituut |
| Caroline Heneka | Universität Heidelberg - Institut für Theoretische Physik |
| Eloy Hernandez | Leibniz-Institut für Astrophysik Potsdam |
| Lorena Hernandez-Garcia | Universidad de Valparaíso - Instituto de Física y Astronomía |
| Fabio R Herpich | University of Cambridge - Institute of Astronomy |
| Kelley Hess | Chalmers University of Technology - Onsala Space Observatory |
| Paul Hewett | University of Cambridge - Institute of Astronomy |
| Ian Heywood | University of Oxford - Department of Physics |
| Hendrik Hildebrandt | Ruhr-Universität Bochum - Astronomisches Institut |
| Michael Hilker | European Southern Observatory - Headquarters |
| Vanessa Hill | Observatoire de la Cote d'Azur |
| Michaela Hirschmann | Osservatorio Astronomico di Trieste |
| David Hobbs | Lund Observatory - Divison of Astrophysics, Department of Physics, Lund University |
| Henk Hoekstra | Universiteit Leiden - Sterrewacht Leiden |
| Sebastian Hoenig | University of Southampton - Physics and Astronomy |
| Noel Hofmann | Leibniz-Institut für Astrophysik Potsdam |
| Benne Holwerda | University of Louisville - Department of Physics & Astronomy |
| Isobel Hook | Lancaster University - Physics Department |
| Andrew Hopkins | Macquarie University - School of Mathematical and Physical Sciences |
| Richard Hoppe | Max-Planck-Institut für Astronomie |
| Cullan Howlett | University of Queensland - School of Mathematics and Physics |
| Mike Hudson | University of Waterloo - Waterloo Centre for Astrophysics |
| Andrew Humphrey | Instituto de Astrofísica e Ciências do Espaço |
| Leslie Hunt | INAF - Osservatorio Astrofisico di Arcetri |
| I | |
| Edo Ibar | Universidad de Valparaíso - Instituto de Física y Astronomía |
| Rodrigo Ibata | Université de Strasbourg - Observatoire Astronomique de Strasbourg |
| keith Inight | University of Warwick - Department of Physics |
| Angela Iovino | Osservatorio Astronomico di Brera |
| Jonathan Irwin | University of Cambridge - Institute of Astronomy |
| Mike Irwin | University of Cambridge - Institute of Astronomy |
| J | |
| Pascale Jablonka | École polytechnique fédérale de Lausanne |
| Yara Jaffé | Universidad Técnica Federico Santa María - Departamento de Física |
| Knud Jahnke | Max-Planck-Institut für Astronomie |
| Aurelien Jarno | Université de Lyon - Centre de Recherche Astrophysique de Lyon |
| Thomas Jarrett | University of Cape Town - Department of Astronomy |
| Matt Jarvis | University of Oxford - Department of Physics |
| Robin Jeffries | Keele University - Astrophysics Group |
| Tereza Jerabkova | European Southern Observatory - Headquarters |
| Sahil Jhawar | Leibniz-Institut für Astrophysik Potsdam |
| Mingjie Jian | Stockholms universitet - Institutionen för astronomi |
| Jiachen Jiang | University of Cambridge - Institute of Astronomy |
| Óscar Jiménez Arranz | Lund Observatory - Divison of Astrophysics, Department of Physics, Lund University |
| Shoko Jin | Rijksunversiteit Groningen - Kapteyn Instituut |
| Benjamin Joachimi | University College London - Department of Physics and Astronomy |
| Anders Johansen | Lund Observatory - Divison of Astrophysics, Department of Physics, Lund University |
| Diana Johl | Leibniz-Institut für Astrophysik Potsdam |
| Michael Jones | University of Arizona - Steward Observatory |
| Peter Jonker | Radboud Universiteit - Department of Astrophysics |
| Carme Jordi | Universitat de Barcelona - Institut de Ciències del Cosmos |
| Shahab Joudaki | University of Portsmouth - Institute of Cosmology and Gravitation |
| Gyula I. G. Jozsa | Max-Planck-Institut für Radioastronomie - Radioobservatorium Effelsberg |
| K | |
| Nikolay Kacharov | Leibniz-Institut für Astrophysik Potsdam |
| Darshan Kakkad | Space Telescope Science Institute |
| Sheila Kannappan | University of North Carolina - Department of Physics & Astronomy |
| Amanda Karakas | Monash University - School of Physics and Astronomy |
| Iva Karovicova | Universität Heidelberg - Landessternwarte Königstuhl |
| Joel Kastner | Rochester Institute of Technology - Center for Imaging Science and School of Physics & Astronomy |
| Ivan Katkov | New York University Abu Dhabi |
| Gursharanjit Kaur | Center for Theoretical Physics of the Polish Academy of Sciences |
| Daisuke Kawata | University College London - Mullard Space Science Laboratory |
| Andreas Kelz | Leibniz-Institut für Astrophysik Potsdam |
| Arman Khalatyan | Leibniz-Institut für Astrophysik Potsdam |
| Sergey Khoperskov | Leibniz-Institut für Astrophysik Potsdam |
| Young-Lo Kim | Lancaster University - Physics Department |
| Anne Klitsch | Københavns Universitet - Niels Bohr Institutet |
| Matthias Kluge | Max-Planck-Institut für extraterrestrische Physik |
| Jean-Paul Kneib | École polytechnique fédérale de Lausanne |
| Jörg Knoche | Universität Hamburg - Hamburger Sternwarte |
| Andreas Koch-Hansen | Universität Heidelberg - Astronomisches Rechen-Institut |
| Johann Kolb | European Southern Observatory - Headquarters |
| Rohit Kondapally | University of Edinburgh - Institute for Astronomy |
| Christina Konstantopoulou | Université de Genève - Observatoire de Genève |
| Sergey Koposov | University of Edinburgh - Institute for Astronomy |
| Georges Kordopatis | Observatoire de la Cote d'Azur |
| Andreas Korn | Uppsala universitet - Institutionen för fysik och astronomi |
| Daria Kosenko | Ioffe Institute |
| Kathryn Kreckel | Universität Heidelberg - Astronomisches Rechen-Institut |
| Jens-Kristian Krogager | Université de Lyon - Centre de Recherche Astrophysique de Lyon |
| Mirko Krumpe | Leibniz-Institut für Astrophysik Potsdam |
| Silke Kuba | Leibniz-Institut für Astrophysik Potsdam |
| Ulrike Kuchner | University of Nottingham - School of Physics and Astronomy |
| Koen Kuijken | Universiteit Leiden - Sterrewacht Leiden |
| Iryna Kushniruk | Stockholms universitet - Institutionen för astronomi |
| Pete Kuzma | University of Edinburgh - Institute for Astronomy |
| SungWon Kwak | Leibniz-Institut für Astrophysik Potsdam |
| L | |
| Jake Laas | Max-Planck-Institut für extraterrestrische Physik |
| Francesco La Barbera | Osservatorio Astronomico di Capodimonte |
| Ivan Lacerna | Universidad de Atacama - Instituto de Astronomía y Ciencias Planetarias |
| Cis Lagae | Stockholms universitet - Institutionen för astronomi |
| Claudia Lagos | University of Western Australia - International Centre for Radio Astronomy Research |
| Barbara Lanzoni | Università di Bologna - Dipartimento di Fisica e Astronomia |
| Søren Larsen | Radboud Universiteit - Department of Astrophysics |
| John Lattanzio | Monash University - School of Physics and Astronomy |
| Florence Laurent | Université de Lyon - Centre de Recherche Astrophysique de Lyon |
| Jon Lawrence | Macquarie University - AAO-MQ |
| Katherine Lee | Max-Planck-Institut für Astronomie |
| Christian Lehmann | Lund Observatory - Department of Geology, Lund University |
| Michael Lehmitz | Max-Planck-Institut für Astronomie |
| Matthew Lehnert | Université de Lyon - Centre de Recherche Astrophysique de Lyon |
| Karen Leighly | University of Oklahoma - Homer L. Dodge Department of Physics and Astronomy |
| Bertrand Lemasle | Universität Heidelberg - Astronomisches Rechen-Institut |
| Ulrike Lemke | Leibniz-Institut für Astrophysik Potsdam |
| Cameron Lemon | Stockholms universitet - Institutionen för astronomi |
| Sarah Leslie | Universiteit Leiden - Sterrewacht Leiden |
| Chris Lidman | Australian National University - Research School of Astronomy & Astrophysics |
| Thomas Liebner | Leibniz-Institut für Astrophysik Potsdam |
| Erik Lima | Universidade de São Paulo - Departamento de Astronomia |
| Karin Lind | Stockholms universitet - Institutionen för astronomi |
| Paulina Lira | Universidad de Chile - Departamento de Astronomía |
| Joe Liske | Universität Hamburg - Hamburger Sternwarte |
| Linda Lombardo | Johann Wolfgang Goethe-Universität Frankfurt am Main - Instituts für Angewandte Physik |
| Marcella Longhetti | Osservatorio Astronomico di Brera |
| Sebastian Lopez | Universidad de Chile - Departamento de Astronomía |
| Ilani Loubser | North-West University - Centre for Space Research |
| Jon Loveday | University of Sussex - Astronomy Centre, Department of Physics & Astronomy |
| Sara Lucatello | Osservatorio Astronomico di Padova |
| Romain Lucchesi | Università degli Studi di Firenze - Dipartimento di Fisica e Astronomia |
| John Lucey | Durham University - Department of Physics |
| Hans-Günter Ludwig | Universität Heidelberg - Landessternwarte Königstuhl |
| Maria Lugaro | Research Centre for Astronomy and Earth Sciences - Konkoly Observatory |
| M | |
| Natasha Maddox | University of Bristol - School of Physics |
| Laura Magrini | INAF - Osservatorio Astrofisico di Arcetri |
| Kate Maguire | Trinity College Dublin - School of Physics |
| Mousumi Mahato | University of Tartu - Tartu Observatory |
| Vincenzo Mainieri | European Southern Observatory - Headquarters |
| Chandreyee Maitra | Max-Planck-Institut für extraterrestrische Physik |
| Kirill Makan | Leibniz-Institut für Astrophysik Potsdam |
| Lydia Makrygianni | Lancaster University - Physics Department |
| Nicola Malavasi | Max-Planck-Institut für extraterrestrische Physik |
| Jesus Maldonado | Osservatorio Astronomico di Palermo |
